Commission (Mortgages)
Summary of remuneration details we receive from Providers on your business:
Provider | Type of Business | Personal | Amount in Year 1 | Clawback |
ICS | Mortgage | Yes | 1% | up to 3 years |
Haven Mortgages | Mortgage | Yes | 1% | up to 3 years |
Avant Money | Mortgage | Yes | 1% | up to 3 years |
Permanent TSB | Mortgage | Yes | 1% | up to 3 years |
Finance Ireland Credit Solutions | Mortgage | Yes | 1% | up to 3 years |
Bank of Ireland | Mortgage | Yes | 1% | up to 3 years |
Commission (Protection)
Summary of remuneration details we receive from Providers on your business:
Aviva Life & Pensions Ireland DAC
Product | Initial Commission% | Recurring Commission% | Clawback (months) |
Term Protection | 22-200% | 3-20% | 24 months |
Mortgage Protection | 22-200% | 3-20% | 24 months |
Specific Illness | 22-200% | 3-20% | 24 months |
Income Protection | 22-200% | 3-20% | 48 months |
New Ireland Assurance Company plc
Product | Initial Commission% | Recurring Commission% | Clawback (months) |
Term Protection | 100-180% | 3-30% | 60 months |
Mortgage Protection | 100-180% | 3-30% | 60 months |
Specific Illness | 100-180% | 3-30% | 60 months |
Income Protection | 100-180% | 3-30% | 60 months |
Zurich Life Assurance plc
Product | Initial Commission% | Recurring Commission% | Clawback (months) |
Term Protection | 90-150% | 3-40% | 12 months |
Mortgage Protection | 90-150% | 3-40% | 12 months |
Specific Illness | 90-150% | 3-40% | 12 months |
Royal London Insurance DAC
Product | Initial Commission% | Recurring Commission% | Clawback (months) |
Term Protection | 200% | 36% | 60 months |
Mortgage Protection | 200% | 36% | 60 months |
Specific Illness | 200% | 36% | 60 months |
Irish Life Assurance PLC
Product | Initial Commission% | Recurring Commission% | Clawback (months) |
Term Protection | 160% | 20% in Year 5 | 48 months |
Mortgage Protection | 160% | 20% in Year 5 | 48 months |
Loanitt do not charge our customers a fee for our service. We get paid a commission payment from the mortgage lender/insurance company you decide to take your mortgage/insurance policy with and the amount we receive is the same regardless of which lender/insurer you go with – we will look for the best option available from our lenders/insurers for you.
Commission (General Insurance)
Home and Car Insurance is exclusively underwritten by AXA Insurance dac. Commission paid is on completion of business.
Provider | Commission Paid | |
Car | AXA | 4% |
Home | AXA | 5% |
Effective 06 February 2024